| Exercise/Drills |
Develops |
Primary Muscle » |
Equipment |
Video |
Video |
| Full Reverse Crunch | Strength | Abdominals - Lower | - | | |
| Hanging Knee Raise | Strength | Abdominals - Lower | - | | |
| Hanging Leg Raise | Strength | Abdominals - Lower | - | | |
| Incline Hip Thrust | Strength | Abdominals - Lower | - | | |
| Incline Leg Raise | Strength | Abdominals - Lower | - | | |
| Incline Reverse Crunch | Strength | Abdominals - Lower | - | | |
| Lying Hip Thrust | Strength | Abdominals - Lower | - | | |
| Lying Horizontal Scissors | Strength | Abdominals - Lower | - | | |
| Lying Leg Raise | Strength | Abdominals - Lower | - | | |
| Lying Verticle Scissors | Strength | Abdominals - Lower | - | | |
| Reverse Cable Crunch | Strength | Abdominals - Lower | Cable | | |
| Reverse Crunch | Strength | Abdominals - Lower | - | | |
| Reverse Medicine Ball Crunch | Strength | Abdominals - Lower | Medicine Ball | | |
| Reverse Stability Ball Crunch | Strength | Abdominals - Lower | Stability Ball | | |
| Stability Ball Bent-Arm Jackknife | Stability | Abdominals - Lower | Stability Ball | | |
| Stability Ball Leg Raise | Stability | Abdominals - Lower | Stability Ball | | |
| Stability Ball Straight-Arm Jackknife | Stability | Abdominals - Lower | Stability Ball | | |
| Verticle Knee Raise | Strength | Abdominals - Lower | - | | |
| Verticle Leg Raise | Strength | Abdominals - Lower | - | | |
| Alternating Heel Touch | Strength | Abdominals - Obliques | - | | |
| Back Twist Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Barbell Twist | Strength | Abdominals - Obliques | Barbell | | |
| Bent-Arm Side Plank | Stability | Abdominals - Obliques | - | | |
| Bent-Arm Side Plank Reach Under | Stability | Abdominals - Obliques | Dumbbell | | |
| Bent-Knee Hip Rotation | Strength | Abdominals - Obliques | - | | |
| Bent-Knee Medicine Ball Hip Rotation | Strength | Abdominals - Obliques | Medicine Ball | | |
| Cable Chop | Strength | Abdominals - Obliques | Cable | | |
| Cable Cross Crunch | Strength | Abdominals - Obliques | Cable | | |
| Cross Crunch | Strength | Abdominals - Obliques | - | | |
| Cross Crunch w/ Medicine Ball | Strength | Abdominals - Obliques | - | | |
| Decline Cross Sit-Up | Strength | Abdominals - Obliques | - | | |
| Decline Sit-Up w/ Twist | Strength | Abdominals - Obliques | - | | |
| Diagonal Plate Raise | Strength | Abdominals - Obliques | Plate | | |
| Dumbbell Twist | Strength | Abdominals - Obliques | Dumbbell | | |
| Front Twist Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Hanging Side Knee Raise | Strength | Abdominals - Obliques | - | | |
| Kneeling Side Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Over-the-Shoulder Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Reverse Cable Chop | Strength | Abdominals - Obliques | Cable | | |
| Seated Medicine Ball Twist | Strength | Abdominals - Obliques | Medicine Ball | | |
| Side Barbell Bend | Strength | Abdominals - Obliques | Barbell | | |
| Side Dumbbell Bend | Strength | Abdominals - Obliques | Dumbbell | | |
| Single-Leg Front Twist Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Single-Leg Side Throw | Stability | Abdominals - Obliques | Medicine Ball | | |
| Stability Ball Bent-Arm Side Plank | Stability | Abdominals - Obliques | Stability Ball | | |
| Stability Ball Cross Crunch w/ Medicine Ball | Stability | Abdominals - Obliques | Stability Ball, Medicine Ball | | |
| Stability Ball Seated Medicine Ball Twist | Stability | Abdominals - Obliques | Stability Ball, Medicine Ball | | |
| Stability Ball Side Crunch | Stability | Abdominals - Obliques | Stability Ball | | |
| Stability Ball Side Crunch w/ Medicine Ball | Stability | Abdominals - Obliques | Stability Ball, Medicine Ball | | |
| Stability Ball T Shift | Stability | Abdominals - Obliques | Stability Ball | | |
| Stability Ball Twist | Stability | Abdominals - Obliques | Stability Ball, Medicine Ball | | |
| Standing Chop Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| Straight-Arm Side Plank | Stability | Abdominals - Obliques | - | | |
| Straight-Arm Side Plank Reach Under | Stability | Abdominals - Obliques | Dumbbell | | |
| Straight-Leg Hip Rotation | Strength | Abdominals - Obliques | - | | |
| Straight-Leg Medicine Ball Hip Rotation | Strength | Abdominals - Obliques | Medicine Ball | | |
| Straight-Leg Stability Ball Hip Rotation | Strength | Abdominals - Obliques | Stability Ball | | |
| Trunk Rotator | Strength | Abdominals - Obliques | Medicine Ball | | |
| Verticle Side Knee Raise | Strength | Abdominals - Obliques | - | | |
| V-Sit Side Throw | Power | Abdominals - Obliques | Medicine Ball | | |
| 4-Way Bent-Arm Plank | Stability | Abdominals - Total | - | | |
| 4-Way Straight-Arm Plank | Stability | Abdominals - Total | - | | |
| Ab Cycle | Strength | Abdominals - Total | - | | |
| Abdominal Push-Up Stretch | Flexibility | Abdominals - Total | - | | |
| Back Bridge | Stability | Abdominals - Total | Stability Ball | | |
| Balance Board Plank | Stability | Abdominals - Total | Balance Board | | |
| Bent-Arm Plank | Stability | Abdominals - Total | - | | |
| Draw-In Crunch | Stability | Abdominals - Total | - | | |
| Dual Balance Board Plank | Stability | Abdominals - Total | - | | |
| Elevated Stability Ball Bent-Arm Plank | Stability | Abdominals - Total | Stability Ball | | |
| Elevated Stability Ball Straight-Arm Plank | Stability | Abdominals - Total | Stability Ball | | |
| Hanging Abdominal Stretch | Flexibility | Abdominals - Total | - | | |
| Knee Fallouts | Stability | Abdominals - Total | - | | |
| Kneeling Ab Rollout | Strength | Abdominals - Total | - | | |
| Kneeling Overhead Draw-In | Stability | Abdominals - Total | Medicine Ball | | |
| Knee-Tucks | Strength | Abdominals - Total | - | | |
| Lying Draw-In | Stability | Abdominals - Total | - | | |
| Lying Draw-In w/ Single-Leg Supported Extension | Stability | Abdominals - Total | - | | |
| Lying Draw-In w/ Single-Leg Unsupported Extension | Stability | Abdominals - Total | - | | |
| Machine Ab Crunch | Strength | Abdominals - Total | Machine | | |
| Medicine Ball V-Up | Strength | Abdominals - Total | Medicine Ball | | |
| Overhead Medicine Ball Reverse Stability Ball Crunch | Strength | Abdominals - Total | Stability Ball, Medicine Ball | | |
| Quadruped Draw-In | Stability | Abdominals - Total | - | | |
| Seated Supported Side Tap Throw | Power | Abdominals - Total | Medicine Ball | | |
| Seated Unsupported Side Tap Throw | Power | Abdominals - Total | Medicine Ball | | |
| Single-Knee Fallouts | Stability | Abdominals - Total | - | | |
| Stability Ball Balance | Stability | Abdominals - Total | Stability Ball | | |
| Stability Ball Draw-In | Stability | Abdominals - Total | Stability Ball | | |
| Stability Ball Plank | Stability | Abdominals - Total | Stability Ball | | |
| Stability Ball Single-Knee Balance | Stability | Abdominals - Total | Stability Ball | | |
| Straight-Arm Plank | Stability | Abdominals - Total | - | | |
| Supported Dead Bug | Stability | Abdominals - Total | - | | |
| Unsupported Dead Bug | Stability | Abdominals - Total | - | | |
| V-Up | Strength | Abdominals - Total | - | | |
| Weighted V-Up | Strength | Abdominals - Total | Dumbbell, Medicine Ball | | |
| Bent-Knee Crunch | Strength | Abdominals - Upper | - | | |
| Cable Crunch | Strength | Abdominals - Upper | Cable | | |
| Crunch | Strength | Abdominals - Upper | - | | |
| Decline Crunch | Strength | Abdominals - Upper | - | | |
| Decline Sit-Up | Strength | Abdominals - Upper | - | | |
| Heel Touch | Strength | Abdominals - Upper | - | | |
| Sit-Up | Strength | Abdominals - Upper | - | | |
| Sit-Up Pass | Power | Abdominals - Upper | Medicine Ball | | |
| Stability Ball Crunch | Stability | Abdominals - Upper | Stability Ball | | |
| Stability Ball Crunch w/ Medicine Ball | Stability | Abdominals - Upper | Stability Ball, Medicine Ball | | |
| Stability Ball Kneeling Rollout | Stability | Abdominals - Upper | Stability Ball | | |
| Stability Ball Medicine Ball Crunch | Stability | Abdominals - Upper | Stability Ball, Medicine Ball | | |
| Stability Ball Overhead Medicine Ball Crunch w/ Pass | Stability | Abdominals - Upper | Stability Ball, Medicine Ball | | |
| Stability Ball Standing Incline Rollout | Stability | Abdominals - Upper | Stability Ball | | |
| Standing Ab Rollout | Strength | Abdominals - Upper | Barbell | | |
| Straight-Arm Overhead Throw | Power | Abdominals - Upper | Medicine Ball | | |
| Weighted Crunch | Strength | Abdominals - Upper | Plate | | |
| Standing Achilles Tendon Stretch | Flexibility | Achilles Tendon | - | | |
| Ankle Flips | Flexibility | Ankle | - | | |
| Ankle Walks | Flexibility | Ankle | - | | |
| Ankling | Flexibility | Ankle | - | | |
| Straight-Leg Shuffle | Flexibility | Ankle | - | | |
| Sitting Anterior Foot Stretch | Flexibility | Anterior Foot | - | | |
| Standing Anterior Foot Stretch | Flexibility | Anterior Foot | - | | |
| Quadruped Arch Stretch | Flexibility | Arch of Foot | - | | |
| Standing Arch Stretch | Flexibility | Arch of Foot | - | | |
| Assisted Pull-Up | Strength | Back | Machine | | |
| Bent-Over Alternating Dumbbell Row | Strength | Back | Dumbbell | | |
| Bent-Over Barbell Row | Strength | Back | Barbell | | |
| Bent-Over Dumbbell Row | Strength | Back | Dumbbell | | |
| Bent-Over Hammer Dumbbell Row | Strength | Back | Dumbbell | | |
| Bent-Over Long Barbell Row | Strength | Back | Barbell | | |
| Bent-Over Reverse-Grip Barbell Row | Strength | Back | Barbell | | |
| Bent-Over Single-Arm Long Barbell Row | Strength | Back | Barbell | | |
| Close-Grip Lat Pulldown | Strength | Back | Cable | | |
| Diagonal Pulldown | Strength | Back | Cable | | |
| Inverted Pull-Up | Strength | Back | Barbell | | |
| Inverted Stability Ball Pull-Up | Stability | Back | Cable, Stability Ball | | |
| Lat Pulldown | Strength | Back | Cable | | |
| Machine Row | Strength | Back | Machine | | |
| Middle Back Dumbbell Shrug | Strength | Back | Dumbbell | | |
| Pulldown Shrug | Strength | Back | Cable | | |
| Pull-Up | Strength | Back | - | | |
| Rear Lat Pulldown | Strength | Back | Cable | | |
| Rear Pull-Up | Strength | Back | - | | |
| Reverse Incline Dumbbell Row | Strength | Back | Dumbbell | | |
| Reverse-Grip Lat Pullown | Strength | Back | Cable | | |
| Reverse-Grip Pull-Up | Strength | Back | - | | |
| Rope Cable Row | Strength | Back | Cable | | |
| Seated Backward Throw | Power | Back | Medicine Ball | | |
| Seated Cable Row | Strength | Back | Cable | | |
| Single-Arm Cable Row | Strength | Back | Cable | | |
| Single-Arm Dumbbell Row | Strength | Back | Dumbbell | | |
| Single-Arm Lat Pulldown | Strength | Back | Cable | | |
| Single-Arm Single-Leg Cable Row | Stability | Back | Cable | | |
| Standing Backward Throw | Power | Back | Medicine Ball | | |
| Standing Cable Row | Strength | Back | Cable | | |
| Standing Single-Arm Cable Row | Strength | Back | Cable | | |
| Upper Back Stretch | Flexibility | Back | - | | |
| V-Bar Pull-Up | Strength | Back | - | | |
| Wide-Grip Lat Pulldown | Strength | Back | Cable | | |
| Barbell Shrug | Strength | Back/Traps | Barbell | | |
| Cable Shrug | Strength | Back/Traps | Cable | | |
| Dumbbell Shrug | Strength | Back/Traps | Dumbbell | | |
| Machine Shrug | Strength | Back/Traps | Machine | | |
| Rear Barbell Shrug | Strength | Back/Traps | Barbell | | |
| Rope Cable Row to Neck | Strength | Back/Traps | Cable | | |
| Seated Dumbbell Shrug | Strength | Back/Traps | Dumbbell | | |
| Smith Machine Shrug | Strength | Back/Traps | Machine | | |
| Upright Barbell Row | Strength | Back/Traps | Barbell | | |
| Upright Cable Row | Strength | Back/Traps | Cable | | |
| Upright Dumbbell Row | Strength | Back/Traps | Dumbbell | | |
| Alternating Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Alternating Hammer Curl | Strength | Biceps | Dumbbell | | |
| Barbell Curl | Strength | Biceps | Barbell | | |
| Bottom/Top/Full Curls | Strength | Biceps | Barbell | | |
| Cable Curl | Strength | Biceps | Cable | | |
| Concentration Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Cross Body Hammer Curl | Strength | Biceps | Dumbbell | | |
| Drag Barbell Curl | Strength | Biceps | Barbell | | |
| Drag Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| EZ-Bar Curl | Strength | Biceps | EZ-Bar | | |
| Hammer Curl | Strength | Biceps | Dumbbell | | |
| Incline Alternating Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Incline Alternating Hammer Curl | Strength | Biceps | Dumbbell | | |
| Incline Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Incline Hammer Curl | Strength | Biceps | Dumbbell | | |
| Kneeling Cable Curl | Strength | Biceps | Cable | | |
| Lying Cable Curl | Strength | Biceps | Cable | | |
| Lying Double Biceps Cable Curl | Strength | Biceps | Cable | | |
| Lying High Cable Curl | Strength | Biceps | Cable | | |
| Machine Curl | Strength | Biceps | Machine | | |
| Overhead Double Biceps Cable Curl | Strength | Biceps | Cable | | |
| Overhead Rope Cable Curl | Strength | Biceps | Cable | | |
| Preacher Barbell Curl | Strength | Biceps | Preacher, Barbell | | |
| Preacher Cable Curl | Strength | Biceps | Preacher, Cable | | |
| Preacher Dumbbell Curl | Strength | Biceps | Preacher, Dumbbell | | |
| Preacher EZ-Bar Curl | Strength | Biceps | Preacher, EZ-Bar | | |
| Preacher Hammer Dumbbell Curl | Strength | Biceps | Preacher, Dumbbell | | |
| Preacher Single-Arm Dumbbell Curl | Strength | Biceps | Preacher, Dumbbell | | |
| Reverse Negative Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Reverse Plate Curl | Strength | Biceps | Plate | | |
| Rope Cable Curl | Strength | Biceps | Cable | | |
| Seated Alternating Curl | Strength | Biceps | Dumbbell | | |
| Seated Alternating Hammer Curl | Strength | Biceps | Dumbbell | | |
| Seated Dumbbell Curl | Strength | Biceps | Dumbbell | | |
| Seated Hammer Curl | Strength | Biceps | Dumbbell | | |
| Single-Arm Barbell Curl | Strength | Biceps | Barbell | | |
| Single-Arm Cable Curl | Strength | Biceps | Cable | | |
| Single-Arm Dumbbell Curl w/ Incline Bench | Strength | Biceps | Dumbbell | | |
| Spider Curl | Strength | Biceps | Preacher, EZ-Bar | | |
| Stability Ball Dumbbell Curl | Strength | Biceps | Stability Ball, Dumbbell | | |
| Stability Ball Preacher Dumbbell Curl | Strength | Biceps | Stability Ball, Dumbbell | | |
| Barbell Calf Raise | Strength | Calves | Barbell | | |
| Bent-Over Calf Stretch | Flexibility | Calves | - | | |
| Calf Press | Strength | Calves | Machine | | |
| Calf Stretch | Flexibility | Calves | - | | |
| Dumbbell Calf Raise | Strength | Calves | Dumbbell | | |
| Elevated Calf Stretch | Flexibility | Calves | - | | |
| Inward Barbell Calf Raise | Strength | Calves | Barbell | | |
| Inward Calf Press | Strength | Calves | Machine | | |
| Inward Dumbbell Calf Raise | Strength | Calves | Dumbbell | | |
| Outward Barbell Calf Raise | Strength | Calves | Barbell | | |
| Outward Calf Press | Strength | Calves | Machine | | |
| Outward Dumbbell Calf Raise | Strength | Calves | Dumbbell | | |
| Partner Calf Stretch | Flexibility | Calves | - | | |
| PNF Contract-Relax Calf Stretch | Flexibility | Calves | - | | |
| PNF Hold-Relax Calf Stretch | Flexibility | Calves | - | | |
| PNF Hold-Relax w/ Agonist Contraction Calf Stretch | Flexibility | Calves | - | | |
| Seated Calf Raise | Strength | Calves | Machine | | |
| Seated Inward Calf Raise | Strength | Calves | Machine | | |
| Seated Outward Calf Raise | Strength | Calves | Machine | | |
| Seated Single-Leg Calf Raise | Strength | Calves | Machine | | |
| Single-Leg Calf Press | Strength | Calves | Machine | | |
| Single-Leg Dumbbell Calf Raise | Strength | Calves | Dumbbell | | |
| Smith Machine Calf Raise | Strength | Calves | Machine | | |
| Alternating Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Barbell Bench Press | Strength | Chest | Barbell | | |
| Bent-Arm Barbell Pullover | Strength | Chest | Barbell | | |
| Cable Crossover | Strength | Chest | Cable | | |
| Cable Flys | Strength | Chest | Cable | | |
| Chest Pass | Power | Chest | Medicine Ball | | |
| Chest Pass Push-Up | Power | Chest | Medicine Ball | | |
| Close-Grip Bench Press | Strength | Chest | Barbell | | |
| Crossover Plyometric Push-Up | Power | Chest | Medicine Ball | | |
| Decline Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Decline Dumbbell Flys | Strength | Chest | Dumbbell | | |
| Decline Smith Machine Bench Press | Strength | Chest | Machine | | |
| Doorway Chest Stretch | Flexibility | Chest | - | | |
| Drop Push-Up | Power | Chest | Plyo Box | | |
| Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Dumbbell Flys | Strength | Chest | Dumbbell | | |
| Dumbbell Push-Up | Strength | Chest | Dumbbell | | |
| Elevated Push-Up | Strength | Chest | - | | |
| Elevated Stability Ball Push-Up | Stability | Chest | Stability Ball | | |
| Elevated Stability Ball Push-Up w/ Balance Board | Stability | Chest | Stability Ball | | |
| Forward Lean Dips | Strength | Chest | - | | |
| High Cable Crossover | Strength | Chest | Cable | | |
| Incline Alternating Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Incline Barbell Bench Press | Strength | Chest | Barbell | | |
| Incline Cable Flys | Strength | Chest | Cable | | |
| Incline Drop Push-Up | Power | Chest | Plyo Box | | |
| Incline Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Incline Dumbbell Flys | Strength | Chest | Dumbbell | | |
| Incline Hammer Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Incline Single-Arm Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Incline Smith Machine Bench Press | Strength | Chest | Machine | | |
| Incline Twisting Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Incline Twisting Dumbbell Flys | Strength | Chest | Dumbbell | | |
| Kneeling Push-Up | Strength | Chest | - | | |
| Low Cable Crossover | Strength | Chest | Cable | | |
| Machine Bench Press | Strength | Chest | Machine | | |
| Machine Verticle Bench Press | Strength | Chest | Machine | | |
| Medicine Ball Crossover Push-Up | Strength | Chest | Medicine Ball | | |
| Medicine Ball Push-Up | Stability | Chest | Medicine Ball | | |
| Pec Deck Fly | Strength | Chest | Machine | | |
| Plyometric Push-Up | Power | Chest | - | | |
| PNF Contract-Relax Chest Stretch | Flexibility | Chest | - | | |
| PNF Hold-Relax Chest Stretch | Flexibility | Chest | - | | |
| PNF Hold-Relax w/ Agonist Contraction Chest Stretch | Flexibility | Chest | - | | |
| Push-Up | Strength | Chest | - | | |
| Push-Up Dumbbell Rotational | Stability | Chest | Dumbbell | | |
| Push-Up Rotation | Stability | Chest | Core Board | | |
| Single-Arm Chest Pass | Power | Chest | Medicine Ball | | |
| Single-Arm Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Single-Arm Pullover Pass | Power | Chest | Medicine Ball | | |
| Smith Machine Bench Press | Strength | Chest | Machine | | |
| Stability Ball Dumbbell Bench Press | Strength | Chest | Stability Ball, Dumbbell | | |
| Stability Ball Dumbbell Fly | Stability | Chest | Stability Ball | | |
| Stability Ball Fly | Stability | Chest | Stability Ball | | |
| Stability Ball Incline Dumbbell Press | Stability | Chest | Stability Ball, Dumbbell | | |
| Stability Ball Push-Up | Stability | Chest | Stability Ball | | |
| Stability Ball Single-Arm Cable Fly | Stability | Chest | Stability Ball, Cable | | |
| Straight-Arm Barbell Pullover | Strength | Chest | Barbell | | |
| Straight-Arm Dumbbell Pullover | Strength | Chest | Dumbbell | | |
| Twisting Dumbbell Bench Press | Strength | Chest | Dumbbell | | |
| Walk-Around Push-Up | Stability | Chest | Stability Ball | | |
| Walk-Out Push-Up | Stability | Chest | Stability Ball | | |
| Wide-Grip Push-Up | Strength | Chest | - | | |
| Barbell Wrist Curl | Strength | Forearm | Barbell | | |
| Cable Wrist Curl | Strength | Forearm | Dumbbell | | |
| Dumbbell Wrist Curl | Strength | Forearm | Dumbbell | | |
| Plate Pinch | Strength | Forearm | Dumbbell | | |
| Preacher Reverse Cable Curl | Strength | Forearm | Preacher, Cable | | |
| Quadruped Forearm Stretch | Flexibility | Forearm | - | | |
| Rear Barbell Wrist Curl | Strength | Forearm | Barbell | | |
| Reverse Alternating Dumbbell Curl | Strength | Forearm | Dumbbell | | |
| Reverse Barbell Curl | Strength | Forearm | Barbell | | |
| Reverse Barbell Wrist Curl | Strength | Forearm | Barbell | | |
| Reverse Cable Curl | Strength | Forearm | Cable | | |
| Reverse Dumbbell Curl | Strength | Forearm | Dumbbell | | |
| Reverse Dumbbell Wrist Curl | Strength | Forearm | Dumbbell | | |
| Reverse EZ-Bar Curl | Strength | Forearm | EZ-Bar | | |
| Single-Arm Reverse Cable Curl | Strength | Forearm | Cable | | |
| Wrist Roller | Strength | Forearm | Dumbbell | | |
| Wrist Rotation | Strength | Forearm | Other | | |
| High Knee Skip | Flexibility | Glute | - | | |
| High Knee Walk | Flexibility | Glute | - | | |
| High Knees | Flexibility | Glute | - | | |
| Cable Kickback | Strength | Gluteus | Cable | | |
| Elevated Invert Stretch | Flexibility | Gluteus | - | | |
| Lying Bent-Knee Crossover | Flexibility | Gluteus | - | | |
| Lying Cross-Leg Pull | Flexibility | Gluteus | - | | |
| Lying Inverted Pull | Flexibility | Gluteus | - | | |
| Lying Straight-Leg Crossover | Flexibility | Gluteus | - | | |
| Partner Knee-to-Chest Stretch | Flexibility | Gluteus | - | | |
| Quadruped Kickback | Strength | Gluteus | - | | |
| Quadruped Kickback w/ Ankle Weights | Strength | Gluteus | Ankle Weights | | |
| Sitting Cross-Leg Hug | Flexibility | Gluteus | - | | |
| Groin Stretch | Flexibility | Groin | - | | |
| Lying Groin Stretch | Flexibility | Groin | - | | |
| Partner Groin Stretch | Flexibility | Groin | - | | |
| PNF Contract-Relax Groin Stretch | Flexibility | Groin | - | | |
| PNF Hold-Relax Groin Stretch | Flexibility | Groin | - | | |
| PNF Hold-Relax w/ Agonist Contraction Groin Stretch | Flexibility | Groin | - | | |
| Quadruped Groin Stretch | Flexibility | Groin | - | | |
| Squating Groin Stretch | Flexibility | Groin | - | | |
| Standing Groin Stretch | Flexibility | Groin | - | | |
| Stationary Spider-Man | Flexibility | Groin | - | | |
| Walking Lateral Lunge | Flexibility | Groin | - | | |
| Heel-Ups | Flexibility | Hamstring | - | | |
| Straight-Leg Skip | Flexibility | Hamstring | - | | |
| Bent-Knee Single-Leg Hip Lift | Strength | Hamstrings | - | | |
| Elevated Hamstring Stretch I | Flexibility | Hamstrings | - | | |
| Elevated Hamstring Stretch II | Flexibility | Hamstrings | - | | |
| Elevated Hamstring Stretch III | Flexibility | Hamstrings | - | | |
| Elevated Hip Lift | Strength | Hamstrings | - | | |
| Elevated Single-Leg Hip Lift | Strength | Hamstrings | - | | |
| Good Mornings | Strength | Hamstrings | Barbell | | |
| Hip Lift | Strength | Hamstrings | - | | |
| Lying Alternating Leg Curl | Strength | Hamstrings | Machine | | |
| Lying Hamtring Stretch | Flexibility | Hamstrings | - | | |
| Lying Leg Curl | Strength | Hamstrings | Machine | | |
| Lying Single-Leg Curl | Strength | Hamstrings | Machine | | |
| Medicine Ball Single-Leg Hip Lift | Stability | Hamstrings | Medicine Ball | | |
| Partner Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Partner Lying Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Partner Single-Leg Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Partner Split-Leg Stretch | Flexibility | Hamstrings | - | | |
| PNF Contract-Relax Hamstring Stretch | Flexibility | Hamstrings | - | | |
| PNF Hold-Relax Hamstring Stretch | Flexibility | Hamstrings | - | | |
| PNF Hold-Relax w/ Agonist Contraction Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Seated Leg Curl | Strength | Hamstrings | Machine | | |
| Single-Leg Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Single-Leg Hip Lift | Strength | Hamstrings | - | | |
| Single-Leg Straight-Leg Deadlift | Strength | Hamstrings | Dumbbell | | |
| Sitting Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Sitting Spread-Leg Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Smith Machine Straight-Leg Deadlift | Strength | Hamstrings | Machine | | |
| Stability Ball Hip Lift | Stability | Hamstrings | Stability Ball | | |
| Stability Ball Leg Curl | Stability | Hamstrings | Stability Ball | | |
| Stability Ball Single-Leg Curl | Stability | Hamstrings | Stability Ball | | |
| Stability Ball Single-Leg Hip Lift | Stability | Hamstrings | Stability Ball | | |
| Standing Crossover Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Standing Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Standing Spread-Leg Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Standing Spread-Leg Side Hamstring Stretch | Flexibility | Hamstrings | - | | |
| Straight-Leg Barbell Deadlift | Strength | Hamstrings | Barbell | | |
| Straight-Leg Crossovers | Flexibility | Hamstrings | - | | |
| Straight-Leg Dumbbell Deadlift | Strength | Hamstrings | Dumbbell | | |
| Straight-Leg Kick | Flexibility | Hamstrings | - | | |
| Walking Straight-Leg Crossover | Flexibility | Hamstrings | - | | |
| Walking S |